Introducing the Lost Surfboards DRIVER 2.0 model surfboard, the ultimate pro-formance shortboard for surfers of all levels. Designed by Lost Surfboards and tested by our team of professional surfers, including Kolohe Andino, Griffin Colapinto, Carissa Moore, and Caroline Marks, the DRIVER 2.0 is the latest evolution in modern performance surfing.
This surfboard is constructed with high-quality materials and features a sleek design, making it perfect for all types of waves and surf conditions. The DRIVER 2.0 model has a more gradual “no flip tip” entry rocker for improved glide and speed, a wider nose outline for more front foot drive and speed, and a thicker center with a pronounced “vee” deck and low, forgiving rails for added paddle power and drive. The tail features thinner, more boxy rails for quick reaction and high-speed carving, as well as more rail rocker for added POP and vertical pocket surfing.
The dimensions and volume of the DRIVER 2.0 model surfboard are slightly larger than previous models, allowing for more momentum and glide for the pros, while still providing the forgiveness and responsiveness needed for everyday surfers. Upgrade your surfing experience and take your performance to the next level with the Lost Surfboards DRIVER 2.0 model surfboard.
Size | Width | Thickness | Volume |
4'8 | 16.50 | 1.96 | 15.95 |
4'10 | 16.75 | 2.00 | 16.95 |
5'0 | 17.00 | 2.03 | 17.95 |
5'1 | 17.13 | 2.06 | 18.65 |
5'2 | 17.25 | 2.10 | 19.45 |
5'3 | 17.50 | 2.13 | 20.25 |
5'4 | 17.75 | 2.15 | 21.25 |
5'5 | 18.00 | 2.18 | 22.05 |
5'6 | 18.13 | 2.20 | 22.95 |
5'7 | 18.32 | 2.25 | 23.95 |
5'8 | 18.50 | 2.28 | 24.95 |
5'9 | 18.63 | 2.32 | 25.95 |
5'10 | 18.75 | 2.36 | 26.95 |
5'11 | 19.00 | 2.38 | 27.95 |
6'0 | 19.18 | 2.40 | 28.95 |
6'1 | 19.38 | 2.45 | 30.05 |
6'2 | 19.50 | 2.50 | 31.40 |
6'3 | 19.63 | 2.53 | 32.40 |
6'4 | 19.75 | 2.56 | 33.35 |
6'5 | 19.88 | 2.63 | 34.95 |
6'6 | 20.00 | 2.66 | 36.00 |
No products found in this collection
Sign up to get the latest on sales, new releases and more …