Size | Nose | Width | Tail | Thickness | Volume |
6'6 | 15.8 | 20 1/2 | 14.67 | 2 9/16 | 37.8 |
6'8 | 15.8 | 20 3/4 | 14.7 | 2 5/8 | 40.2 |
6'10 | 15.75 | 20 7/8 | 14.63 | 2 11/16 | 42.3 |
7'0 | 15.78 | 21 1/8 | 14.66 | 2 3/4 | 44.9 |
7'2 | 15.71 | 21 1/4 | 14.6 | 2 13/16 | 47.3 |
7'6 | 15.76 | 21 3/4 | 14.67 | 2 7/8 | 51.8 |
7'10 | 14.63 | 22 | 14.57 | 3 | 57.1 |
Sign up to get the latest on sales, new releases and more …